Allocations and Unlock schedule
$CHAMP will be unlocked in a pre-determined schedule which lasts for 66 months from the public sale. The initial circulating supply is set to 155.7M $CHAMP - 15.6% of the total supply.

The above chart illustrates the maximum possible issuance of CHAMP over the coming years, and the total supply will never exceed 1,000,000,000
Token Allocation | % | Total Supply | Unlock Schedule | Description |
---|---|---|---|---|
Ecosystem & Community | 20% | 200,000,000 | Issuance starts at launch | Allocation to power the play-to- earn core loop of the game and the ecosystem. Issuance starts right away. The total distribution of play-to-earn rewards will grow over time via our revenue sharing strategy. |
Staking treasury | 12% | 120,000,000 | Monthly linear vesting over 60 months | Staking allocation to reward holders that stake their tokens. Issuance will only start during Y1 and the total staking rewards will grow via our revenue sharing strategy. |
Unagi Team | 15% | 150,000,000 | 5% unlocked at Game Launch, linear vesting over 60 months | Unagi is the team behind Ultimate Champions and should remain incentivized once the token and the game is launched. |
Foundation / Treasury | 20% | 200,000,000 | 5% unlocked at Game Launch, linear vesting over 60 months | The reserve will be managed by the Unagi core team. Its core purpose will be to grow the Unagi games and communities. |
Private sale #1 | 10% | 100,000,000 | 5% unlocked at Game Launch, linear vesting over 36 months | Allocation for the private sale. |
Advisors | 2% | 20,000,000 | 5% unlocked at Game Launch, linear vesting over 36 months | Advisors of the company and game. |
ESOP | 3%
| 30,000,000 | 5% unlocked at Game Launch, linear vesting over 60 months | Employee Share Ownership Plan |
DEX Liquidity | 3.5% | 35,700,000 | 100% unlocked at game launch | Reserved allocation for liquidity pools on Decentralized exchanges |
Public sale | 3% | 30,000,000 | 100% unlocked at game launch | Liquidity reserved for a potential public sale |
Private sale #2 | 11.5% | 114,285,000 | Monthly linear vesting over 60 months | |
Last modified 2mo ago