Scoring System
Our scoring matrix is likely to change in the early stages of the game as we fine tune it! Feel free to share any feedback in our discord.
Athletes earn points for actions performed on the court during real matches. These actions can happen multiple times, earning points for each instance within the same match.
For example, the action "assist" gives 8 points, if an athlete did 3 assists during the match he will be granted 3 x 8 = 24 points)
Category: Scoring | Points | Definition |
---|---|---|
Point | 6 points | Amount won for every point scored by the athlete |
(Bonus of points) Three-point shot scored | 7 points | Bonus points when the athlete scores beyond the three-point line |
Assist | 8 points | Assists delivered |
For example, an athlete scoring a 3pts shot will receive 25 pts (3 x 6 points from Point + 7 points bonus from the Three-point shot scored action).
Category: Possession | Points | Definition |
---|---|---|
Rebounds | 7 points | Total rebounds (offensive & defensive) |
Steals | 20 points | Steals made by the athlete |
Blocks | 20 points | Shots blocked by the athlete |
Fouls received | 2 points | Fouls received by the athlete |
Fouls committed | -5 points | Fouls committed by the athlete |
Turnovers | -8 points | Turnovers conceded by the athlete |
Category: Highlights | Points | Definition |
---|---|---|
Starting Points | 10 points | Points attributed when the athlete enters the court for the first time of the match |
Steal Leader | 25 points | Athlete with the highest number of steals in his team |
Colossus | 25 points | Athlete with the highest number of rebounds in his team |
Playmaker | 25 points | Athlete with the highest number of assists in his team |
Defiant | 25 points | Athlete who has drawn the most fouls from their opponents in his team |
Overzealous | -15 points | Athlete who has committed the highest number of fouls in his team |
Double-double | 25 points | Double digits reached on at least 2 of the following actions: Points, Total Rebounds, Assists, Steals or Blocks |
Triple-double | 50 points | Double digits reached on at least 3 of the following actions: Points, Total Rebounds, Assists, Steals or Blocks |
Our goal in designing this scoring system was to make it easy to understand while also incorporating some compelling and thrilling key actions. Some of these following 'highlights' will occur less frequently, but they offer athletes a higher point reward. nb: a given Highlight can occur only once per athlete but an athlete can collect multiple highlights within the same match.
Our scoring system's data source is the Euroleague.
Last updated